No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 113: | Line 113: | ||
* Grape | * Grape | ||
</div> | </div> | ||
</div> | |||
<div> | |||
===Checklist=== | |||
<bs:checklist type="list" value="false" list="Template:JF Status" /> | |||
</div> | </div> | ||
<div | <div> | ||
< | ===Checkbox=== | ||
<bs:checkbox checked="false" /> Generate wiki instance | |||
<bs:checkbox checked="false" /> Create user "customer" | |||
<bs:checkbox checked="false" /> Send password to customer | |||
</div> | </div> | ||
</div> | |||
==Other== | |||
<div class="sectionflex col3 frame"> | |||
<div> | |||
===Progress=== | ===Progress=== | ||
Inspector | Inspector | ||
Line 148: | Line 159: | ||
*This is my topic 4 (Statecheck:closed) | *This is my topic 4 (Statecheck:closed) | ||
*This is my topic 5 (Statecheck:closed) | *This is my topic 5 (Statecheck:closed) | ||
</div> | |||
<div> | |||
===Messgaes=== | |||
{{Textbox|boxtype=tip|header=|text=This is a tip message.|icon=yes}} | |||
{{Textbox|boxtype=important|header=|text=This is a tip message.|icon=yes}} | |||
{{Textbox|boxtype=note|header=|text=This is a tip message.|icon=yes}} | |||
{{Textbox|boxtype=warning|header=|text=This is a tip message.|icon=yes}} | |||
</div> | |||
</div> | |||
===Pros and cons=== | ===Pros and cons=== | ||
{{ProConList|title-advantages=Advantages|title-disadvantages=Disadvantages|advantages=* affordable | {{ProConList|title-advantages=Advantages|title-disadvantages=Disadvantages|advantages=* affordable | ||
Line 154: | Line 174: | ||
* not customizable | * not customizable | ||
* GDPR compliance unclear}} | * GDPR compliance unclear}} | ||
Revision as of 13:54, 16 August 2023
Lists
Statistics
Who is online? (0)
- Number of characters:
- Number of files: 1116
- Number of pages: 707
- Number of users: 63
Links to this page
Members in group
Most visited pages
- Main Page (1463844)
- Sandkasten-11346612.drawio.png (602298)
- Release Notes (78762)
- Integrating the form edit mode (53183)
- Installation Guide (50805)
- Security Advisories (44406)
Data query
Recent Changes
My last visited pages
To see pages you have visited, please log in to your account
My watchlist
Watchlist cannot be displayed because no user is logged in
Visual formatting
Modal button
Circled number
1 Preheat oven to 425°F
2 Mix all the ingredients
3 Bake for 40 minutes
4 Take out and let cool 30 mintes
5 Eat
Form fields
Create page
Section filter example 1
City | Country |
---|---|
Munich | Germany |
Hamburg | Germany |
Vienna | Austria |
Salzburg | Austria |
Section filter example 2
- Apple, pear, orange
- Apple
- Orange
- Orange, grape
- Grape
Checklist
Checkbox
Generate wiki instance Create user "customer" Send password to customer
Other
Progress
Inspector
setting | value | description |
---|---|---|
Base count | 5 | number of items that are counted to reach 100% |
Base item | Is: | prefix that specifies the progress item. If you do not provide a base item, the progress item could be to unspecific |
Progress item | closed | item that will be counted towards the base count |
Width | 300 | width in pixels |
Progress bar at
- This is my topic 1 (Statecheck:open)
- This is my topic 2 (Statecheck:closed)
- This is my topic 3 (Statecheck:closed)
- This is my topic 4 (Statecheck:closed)
- This is my topic 5 (Statecheck:closed)
Messgaes
This is a tip message.
This is a tip message.
This is a tip message.
This is a tip message.
Pros and cons
Advantages | Disadvantages |
---|---|
|
|