Special:ExtendedStatistic removed from BlueSpice 5 Tag: 2017 source edit |
No edit summary |
||
| Line 1: | Line 1: | ||
{{BSExtensionInfo | {{BSExtensionInfo | ||
|removed=No | |||
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
|edition= | |edition=BlueSpice free (deactivated), BlueSpice pro, BlueSpice farm, BlueSpice cloud | ||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Reporting | |category=Reporting | ||
|features='''ExtendedStatistics''' provides an analytic view of many relevant parameters on the wiki, providing wiki administrators better insight into the usage of the wiki. | |features='''ExtendedStatistics''' provides an analytic view of many relevant parameters on the wiki, providing wiki administrators better insight into the usage of the wiki. | ||
ExtendedStatistics | ExtendedStatistics provides the page ''Special:AggregatedStatistic''. | ||
| Line 20: | Line 20: | ||
It offers analysis of many aspects of wiki, like: | It offers analysis of many aspects of wiki, like: | ||
*Number of users. | * Number of users. | ||
*Number of pages. | * Number of pages. | ||
*Edits per user. | * Edits per user. | ||
*Search queries and more. | * Search queries and more. | ||
This data can be filtered: | This data can be filtered: | ||
*By defining the period (from and to date). | * By defining the period (from and to date). | ||
*Granulation (interval to show on diagram - day, week, month, year). | * Granulation (interval to show on diagram - day, week, month, year). | ||
*Type (absolute, aggregate and list modes). | * Type (absolute, aggregate and list modes). | ||
*Additional filters depending of the data being represented. | * Additional filters depending of the data being represented. | ||
|license=GPL v3 only | |||
}} | }} | ||
{{wcagCheck | {{wcagCheck | ||
Latest revision as of 14:54, 31 July 2026
| Overview | |||
|---|---|---|---|
| Description: |
Statistics module for BlueSpice | ||
| State: | stable | Dependency: | BlueSpice |
| Developer: | HalloWelt | License: | GPL-3.0-only |
| Type: | BlueSpice | Category: | Reporting |
| Edition: | BlueSpice free (deactivated), BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | |
Features
ExtendedStatistics provides an analytic view of many relevant parameters on the wiki, providing wiki administrators better insight into the usage of the wiki.
ExtendedStatistics provides the page Special:AggregatedStatistic.
For the Snapshot statistics (=AggregatedStatistic) to return any data, the following cronjob needs to run:
In crontab -e:
0 1 * * * php <path-to-wiki>/extensions/BlueSpiceExtendedStatistics/maintenance/generateSnapshot.php --interval=day --skip-timecheck
It offers analysis of many aspects of wiki, like:
- Number of users.
- Number of pages.
- Edits per user.
- Search queries and more.
This data can be filtered:
- By defining the period (from and to date).
- Granulation (interval to show on diagram - day, week, month, year).
- Type (absolute, aggregate and list modes).
- Additional filters depending of the data being represented.
Technical Information
Technical details for BlueSpice cloud can differ in some cases.
Requirements
- MediaWiki: 1.43.0
- BlueSpiceFoundation: 5.0.0
Integrates into
- BlueSpiceExtendedStatistics
- ContentDroplets
Special pages
- AggregatedStatistic
Permissions
| Name | Description | Role |
|---|---|---|
| extendedstatistics-viewspecialpage-aggregated | Access the special page Special:AggregatedStatistic | admin, maintenanceadmin |
Configuration
| Name | Value |
|---|---|
| StatisticsAvailableGrains | array ( 'Y' => 'bs-statistics-year', 'm' => 'bs-statistics-month', 'W' => 'bs-statistics-week', 'd' => 'bs-statistics-day', ) |
| StatisticsExcludeUsers | array ( 0 => 'WikiSysop', ) |
| StatisticsMaxNumberOfIntervals | 366 |
| StatisticsSnapshotStoreType | 'database' |
Hooks
Composer requirements
| all-packages | mwstake/mediawiki-component-generictaghandler |
|---|