Extension: BlueSpiceFilterableTables
Overview | |||
---|---|---|---|
Description: |
Provides a filterable content tables | ||
State: | stable | Dependency: | BlueSpice |
Developer: | Patric Wirth | License: | GPL-3.0-only |
Type: | BlueSpice | Category: | Rich Articles |
Edition: | BlueSpice pro, BlueSpice Farm"BlueSpice Farm" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property., BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
Features
FilterableTables offers the ability to filter regular content tables in wiki pages. To add filterablity to a table, a CSS class "filterable" is added to the table.
Technical Information
This information applies to BlueSpice 4. Technical details for BlueSpice cloud can differ in some cases.
Requirements
- MediaWiki: 1.39.0
- BlueSpiceFoundation: 4.3
Integrates into
- BlueSpiceVisualEditorConnector
Special pages
Hooks
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Web, Authoring tool |
Last test date: | 2022-08-08 |
WCAG level: | AA |
WCAG support: | supports |
Comments: |
Only sets filterable style attribute in wikitext. Fully screenreader accessible when inserted on a wiki page. Does not use extjs pagination. |
Extension type: | core |
Extension focus: | reader |