No edit summary Tag: 2017 source edit |
No edit summary |
||
Line 15: | Line 15: | ||
|- | |- | ||
|Progress item | |Progress item | ||
| | |done | ||
|item that will be counted towards the base count | |item that will be counted towards the base count | ||
|- | |- |
Revision as of 14:40, 26 June 2024
Progress
Inspector
setting | value | description |
---|---|---|
Base count | 5 | number of items that are counted to reach 100% |
Base item | Is: | prefix that specifies the progress item. If you do not provide a base item, the progress item could be to unspecific |
Progress item | done | item that will be counted towards the base count |
Width | 300 | width in pixels |
Output
Progress bar at
- This is my topic 1 (Statecheck:open)
- This is my topic 2 (Statecheck:closed)
- This is my topic 3 (Statecheck:closed)
- This is my topic 4 (Statecheck:closed)
- This is my topic 5 (Statecheck:closed)