No edit summary Tag: 2017 source edit |
m (Text replacement - "BlueSpice Farm" to "BlueSpice farm") |
||
Line 4: | Line 4: | ||
|developer=Jeroen De Dauw, and others | |developer=Jeroen De Dauw, and others | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice Cloud | ||
|active=Yes | |active=Yes | ||
|compatible=MediaWiki | |compatible=MediaWiki |
Revision as of 10:47, 7 June 2024
Extension: Maps
Overview | |||
---|---|---|---|
Description: | allows users to display maps and coordinate data using multiple mapping services. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Jeroen De Dauw, and others | License: | GPL v2+ |
Type: | MediaWiki | Category: | Rich Articles |
Edition: | BlueSpice pro, BlueSpice farm, BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
Maps is a MediaWiki extension to visualize and work with geographical information.
For more information please visit MediaWiki.