No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|developer=MediaWiki | |developer=MediaWiki | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice | |edition=BlueSpice pro, BlueSpice free, BlueSpice Farm, BlueSpice Cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Editor | |category=Editor | ||
|license=MIT | |license=MIT | ||
|docu=https://www.mediawiki.org/wiki/Extension:VisualEditor | |docu=https://www.mediawiki.org/wiki/Extension:VisualEditor | ||
| | |features=<nowiki>==Description==</nowiki> | ||
<nowiki>'''VisualEditor'''</nowiki> is a WYSIWYG editor that enables you to edit wiki pages without having to enter special markup (like HTML, wiki tags). The editor menu bar resembles those of commonly used word processing programs. | |||
<nowiki>==Usage / Features==</nowiki> | |||
When activated, clicking the "edit" button will load the visual editor instead of the wiki text editor. | When activated, clicking the "edit" button will load the visual editor instead of the wiki text editor. | ||
If this is not the case, for example because you are using a form to edit the page, the VisualEditor is also available via the "arrow" menu next to the edit button under "Edit". | If this is not the case, for example because you are using a form to edit the page, the VisualEditor is also available via the "arrow" menu next to the edit button under "Edit". | ||
==Technical information== | <nowiki>==Technical information==</nowiki> | ||
<nowiki>===Configuration===</nowiki> | |||
Up to BlueSpice 3.2.x: The VisualEditor uses the Node.js service Parsoid. Because this service cannot be installed in some cases, this extension is deactivated by default. After successful installation and configuration, the visual editor can be activated as described. | Up to BlueSpice 3.2.x: The VisualEditor uses the Node.js service Parsoid. Because this service cannot be installed in some cases, this extension is deactivated by default. After successful installation and configuration, the visual editor can be activated as described. | ||
BlueSpice 4.1.x+: VisualEditor no longer requires Parsoid. Therefore, VisualEditor is activated by default. | BlueSpice 4.1.x+: VisualEditor no longer requires Parsoid. Therefore, VisualEditor is activated by default. | ||
=== | <nowiki>===Rights (permissions)===</nowiki> | ||
<nowiki>===Requirements===</nowiki> | |||
VisualEditor requires <nowiki>[[Reference:BlueSpiceFoundation{{!}}BlueSpiceFoundation]]</nowiki>. | |||
<nowiki>==Try free our BlueSpice[https://en.demo.bluespice.com/wiki/Main_Page BlueSpiceDemo.]</nowiki><nowiki>==</nowiki> | |||
{{Translation}} | <nowiki>{{Translation}}</nowiki> | ||
|active=No | |||
}} | |||
[ | {{wcagCheck | ||
|wcagStatus=2-testing complete | |||
|wcagCheckedfor=Authoring tool | |||
|wcagTestdate=2022-08-04 | |||
|wcagLevel=AA | |||
|wcagSupport=partially supports | |||
|wcagComments=* most important keyboard shortcuts (e.g., to save a page, to format elements) are available, but not for all elements; workaround: source editing | |||
* high contrast mode support: starting mw 1.39 (see [https://phabricator.wikimedia.org/T180890 T180890]) | |||
|extensionType=core | |||
|extensionFocus=editor | |||
}} |
Revision as of 09:52, 4 August 2022
Extension: VisualEditor
Overview | |||
---|---|---|---|
Description: | Is an editor you can use without having to enter special markup. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | MediaWiki | License: | MIT |
Type: | MediaWiki | Category: | Editor |
Edition: | BlueSpice pro, BlueSpice free, BlueSpice Farm"BlueSpice Farm" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property., BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
Features
==Description==
'''VisualEditor''' is a WYSIWYG editor that enables you to edit wiki pages without having to enter special markup (like HTML, wiki tags). The editor menu bar resembles those of commonly used word processing programs.
==Usage / Features==
When activated, clicking the "edit" button will load the visual editor instead of the wiki text editor.
If this is not the case, for example because you are using a form to edit the page, the VisualEditor is also available via the "arrow" menu next to the edit button under "Edit".
==Technical information==
===Configuration===
Up to BlueSpice 3.2.x: The VisualEditor uses the Node.js service Parsoid. Because this service cannot be installed in some cases, this extension is deactivated by default. After successful installation and configuration, the visual editor can be activated as described.
BlueSpice 4.1.x+: VisualEditor no longer requires Parsoid. Therefore, VisualEditor is activated by default.
===Rights (permissions)===
===Requirements===
VisualEditor requires [[Reference:BlueSpiceFoundation{{!}}BlueSpiceFoundation]].
==Try free our BlueSpice[https://en.demo.bluespice.com/wiki/Main_Page BlueSpiceDemo.]==
{{Translation}}
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Authoring tool |
Last test date: | 2022-08-04 |
WCAG level: | AA |
WCAG support: | partially supports (workaround: ) |
Comments: |
|
Extension type: | core |
Extension focus: | editor |