m (Text replacement - "BlueSpice Farm" to "BlueSpice farm") |
m (Text replacement - "BlueSpice Cloud" to "BlueSpice cloud") |
||
Line 4: | Line 4: | ||
|developer=Jeroen De Dauw, and others | |developer=Jeroen De Dauw, and others | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice farm, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice cloud | ||
|active=Yes | |active=Yes | ||
|compatible=MediaWiki | |compatible=MediaWiki |
Latest revision as of 10:51, 7 June 2024
Extension: Maps
Overview | |||
---|---|---|---|
Description: | allows users to display maps and coordinate data using multiple mapping services. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Jeroen De Dauw, and others | License: | GPL v2+ |
Type: | MediaWiki | Category: | Rich Articles |
Edition: | BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | 4.1+ |
Maps is a MediaWiki extension to visualize and work with geographical information.
For more information please visit MediaWiki.