(Created page with "===Progress=== Inspector {| class="wikitable" !setting !value !description |- |Base count |5 |number of items that are counted to reach 100% |- |Base item |Is: |prefix that specifies the progress item. If you do not provide a base item, the progress item could be to unspecific |- |Progress item |closed |item that will be counted towards the base count |- |Width |300 |width in pixels |}'''Output'''<div><bs:statistics:progress basecount="5" progressitem="closed" width="300...") Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 21: | Line 21: | ||
|300 | |300 | ||
|width in pixels | |width in pixels | ||
|}'''Output'''<div><bs:statistics:progress basecount="5" progressitem="closed" width="300" baseitem="Statecheck:" /></div><br /> | |}'''Output'''<div><bs:statistics:progress basecount="5" progressitem="Statecheck:closed" width="300" baseitem="Statecheck:" /></div><br /> | ||
*This is my topic 1 (Statecheck:open) | *This is my topic 1 (Statecheck:open) |
Revision as of 12:17, 17 August 2023
Progress
Inspector
setting | value | description |
---|---|---|
Base count | 5 | number of items that are counted to reach 100% |
Base item | Is: | prefix that specifies the progress item. If you do not provide a base item, the progress item could be to unspecific |
Progress item | closed | item that will be counted towards the base count |
Width | 300 | width in pixels |
Output
Progress bar at
- This is my topic 1 (Statecheck:open)
- This is my topic 2 (Statecheck:closed)
- This is my topic 3 (Statecheck:closed)
- This is my topic 4 (Statecheck:closed)
- This is my topic 5 (Statecheck:closed)