Extension: BlueSpiceUsageTracker
Overview | |||
---|---|---|---|
Description: |
Holds statistical data about extension use | ||
State: | stable | Dependency: | BlueSpice |
Developer: | HalloWelt | License: | GPL-3.0-only |
Type: | BlueSpice | Category: | Reporting |
Edition: | BlueSpice pro, BlueSpice free, BlueSpice Farm"BlueSpice Farm" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property., BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
Features
UsageTracker delivers statistics about the use of features. Holds statistical data about extension use.
Technical Information
This information applies to BlueSpice 4. Technical details for BlueSpice cloud can differ in some cases.
Requirements
- MediaWiki: 1.39.0
- BlueSpiceFoundation: 4.3
Integrates into
Special pages
API Modules
- bs-usagetracker-store
Hooks
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Web |
Last test date: | 2022-08-08 |
WCAG level: | AA |
WCAG support: | partially supports (workaround: no) |
Comments: |
|
Extension type: | extended |
Extension focus: | admin |