m (Text replacement - "BlueSpice Farm" to "BlueSpice farm") |
m (Text replacement - "BlueSpice Cloud" to "BlueSpice cloud") |
||
Line 4: | Line 4: | ||
|developer=Rob Adams, Tom Hempel, Xiloynaha, Daniel Werner, MGChecker | |developer=Rob Adams, Tom Hempel, Xiloynaha, Daniel Werner, MGChecker | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice | |edition=BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Data Analysis | |category=Data Analysis |
Latest revision as of 10:50, 7 June 2024
Extension: Variables
Overview | |||
---|---|---|---|
Description: | Parser functions allowing to work with dynamic variables in an article scoped context | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Rob Adams, Tom Hempel, Xiloynaha, Daniel Werner, MGChecker | License: | ISC |
Type: | MediaWiki | Category: | Data Analysis |
Edition: | BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice cloud | Version: | 4.1+ |
For more info, visit Mediawiki. |
Features
The Variables extension allows you to define a variable on a page, use it later in that same page or included templates, change its value, possibly to a value given by an expression in terms of the old value, etc.
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Web, Authoring tool |
Last test date: | 2022-08-05 |
WCAG level: | AA |
WCAG support: | supports |
Comments: |
added in source editing mode. Output is usually simple. |
Extension type: | core |
Extension focus: | reader |