No edit summary Tag: 2017 source edit |
m (Text replacement - "BlueSpice Farm" to "BlueSpice farm") |
||
Line 4: | Line 4: | ||
|developer=Tim Starling | |developer=Tim Starling | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice free, BlueSpice | |edition=BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice Cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Search and Navigation | |category=Search and Navigation |
Revision as of 10:49, 7 June 2024
Extension: ImageMap
Overview | |||
---|---|---|---|
Description: | Allows clickable HTML image maps. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Tim Starling | License: | GPL v2+ |
Type: | MediaWiki | Category: | Search and Navigation |
Edition: | BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
For more info, visit Mediawiki. |
ImageMap allows you to link specific parts of an image in your wiki to internal or external pages.
For step-by-step instructions, visit meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap.
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Web |
Last test date: | 2022-10-10 |
WCAG level: | AA |
WCAG support: | supports |
Comments: |
based on: https://www.w3.org/WAI/tutorials/images/imagemap/ alt text can be provided for image hotspots. |
Extension type: | extended |
Extension focus: | reader |