m (1 revision imported) |
No edit summary Tag: 2017 source edit |
||
Line 9: | Line 9: | ||
|category=Rich Articles | |category=Rich Articles | ||
|license=MIT | |license=MIT | ||
|docu= | |docu=https://www.mediawiki.org/wiki/Extension:DrawioEditor | ||
}}The extension '''DrawioEditor''' integrates the draw.io flow chart editor and allows inline editing of charts. | }}The extension '''DrawioEditor''' integrates the draw.io flow chart editor and allows inline editing of charts. |
Revision as of 14:58, 14 March 2023
Extension: DrawioEditor
Overview | |||
---|---|---|---|
Description: | Integration of diagrams | ||
State: | beta | Dependency: | MediaWiki |
Developer: | Markus Gebert | License: | MIT |
Type: | MediaWiki | Category: | Rich Articles |
Edition: | BlueSpice pro, BlueSpice Farm"BlueSpice Farm" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property., BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
The extension DrawioEditor integrates the draw.io flow chart editor and allows inline editing of charts.