No edit summary |
No edit summary |
||
Line 119: | Line 119: | ||
!WCAG | !WCAG | ||
!Accessibility notes | !Accessibility notes | ||
|- | |- | ||
| style="width:80px;"|CF | | style="width:80px;"|CF | ||
Line 148: | Line 125: | ||
| | | | ||
| | | | ||
|- | |- | ||
| class="col-grey-light-bg" style="width:80px;" |CLDCF | | class="col-grey-light-bg" style="width:80px;" |CLDCF | ||
Line 187: | Line 151: | ||
'''workaround:''' Special:Search uses standard html results table and accessible search form | '''workaround:''' Special:Search uses standard html results table and accessible search form | ||
|- | |- | ||
| style="width:80px;"|CF | | style="width:80px;"|CF | ||
Line 199: | Line 157: | ||
| class="col-green-bg" |supported | | class="col-green-bg" |supported | ||
|workflow from clicking upload link to uploading files with the upload dialog work in screenreader | |workflow from clicking upload link to uploading files with the upload dialog work in screenreader | ||
|- | |- | ||
| style="width:80px;"|CF | | style="width:80px;"|CF | ||
Line 216: | Line 163: | ||
| class="col-grey-light-bg" |partially supported | | class="col-grey-light-bg" |partially supported | ||
|Page templates manager: ExtJS grid issue for screenreaders, keyboard is supported | |Page templates manager: ExtJS grid issue for screenreaders, keyboard is supported | ||
|- | |- | ||
| style="width:80px;" |CF | | style="width:80px;" |CF | ||
Line 235: | Line 176: | ||
|FAIL | |FAIL | ||
|Ext Js pagination [[erm:25470|erm:25456]] | |Ext Js pagination [[erm:25470|erm:25456]] | ||
|- | |- | ||
| style="width:80px;"|CF | | style="width:80px;"|CF | ||
Line 544: | Line 467: | ||
| | | | ||
| | | | ||
|- | |- | ||
| style="width:80px;"|CF | | style="width:80px;"|CF | ||
Line 735: | Line 652: | ||
| | | | ||
| | | | ||
|- | |- | ||
| |n/a | | |n/a |
Revision as of 08:12, 8 August 2022
Evaluated extensions (102)
Readers: core (27)
Extension | Support | Scope |
---|---|---|
BlueSpiceArticleInfo | supports | |
BlueSpiceChecklist | supports | |
BlueSpiceCountThings | supports | |
BlueSpiceCustomMenu | supports | |
BlueSpiceDiscovery | supports | |
BlueSpiceExpiry | supports | |
BlueSpiceExportTables | supports | |
BlueSpiceExtendedSearch | partially supports (workaround:) | |
BlueSpiceFilterableTables | supports | |
BlueSpiceNSFileRepoConnector | supports | |
BlueSpicePagesVisited | supports | |
BlueSpicePrivacy | partially supports (workaround:false) | |
BlueSpiceRSSFeeder | supports | |
BlueSpiceReadConfirmation | supports | |
BlueSpiceReminder | partially supports (workaround:false) | |
BlueSpiceUserSidebar | supports | |
BlueSpiceWatchList | supports | |
Cite | partially supports (workaround:true) | |
CiteThisPage | supports | |
HeaderFooter | supports | |
PageHeader | supports | |
ParserFunctions | supports | |
RSS | supports | |
SubPageList | supports | |
UrlGetParameters | supports | |
Variables | supports | |
Widgets | supports |
Readers: extended (19)
Extension | Support | Scope |
---|---|---|
BlueSpiceAbout | partially supports (workaround:true) | |
BlueSpiceArticlePreviewCapture | supports | |
BlueSpiceAvatars | partially supports (workaround:false) | |
BlueSpiceContextMenu | does not support (workaround: true) | |
BlueSpiceDashboards | partially supports (workaround:false) | |
BlueSpiceInterwikiSearch | partially supports (workaround:false) | |
BlueSpicePlayer | partially supports (workaround:true) | |
BlueSpiceQrCode | supports | |
BlueSpiceRating | supports | |
BlueSpiceTagCloud | supports | |
BlueSpiceUEModuleTable2Excel | supports | |
ConfirmEdit | supports | |
EmbedVideo | supports | |
ImageMap | supports | |
Lingo | supports | |
MultimediaViewer | supports | |
Semantic MediaWiki | supports | |
Semantic Result Formats | supports | |
TabberNeue | partially supports (workaround:false) |
Editors: core (12)
Extension | Support | Scope |
---|---|---|
AtMentions | supports | |
BlueSpiceCategoryCheck | supports | |
BlueSpiceInsertFile | does not support (workaround: true) | |
BlueSpiceInsertLink | supports | |
BlueSpiceInsertTemplate | supports | |
BlueSpiceMultiUpload | supports | |
BlueSpicePageAccess | supports | |
BlueSpiceSmartList | partially supports (workaround:true) | |
CodeMirror | supports | |
Loops | supports | |
UserFunctions | supports | |
VisualEditor | partially supports (workaround:true) |
Editors: extended (9)
Extension | Support | Scope |
---|---|---|
BlueSpiceEmoticons | supports | |
BlueSpiceSignHere | partially supports (workaround:true) | |
Checklists | partially supports (workaround:true) | |
CognitiveProcessDesigner | does not support (workaround: false) | |
DateTimeTools | partially supports (workaround:true) | |
Forms | does not support (workaround: false) | |
InputBox | supports | |
Math | partially supports (workaround:true) | |
Page Forms | partially supports (workaround:false) |
Organizers/Maintainer: core (8)
Extension | Support | Scope |
---|---|---|
Arrays | supports | |
BlueSpiceExtendedFilelist | partially supports (workaround:true) | |
BlueSpiceHideTitle | supports | |
BlueSpicePageAssignments | partially supports (workaround:false) | |
BlueSpiceWikiExplorer | partially supports (workaround:true) | |
DynamicPageList3 | supports | |
FilterSpecialPages | supports | |
TemplateStyles | supports |
Organizers/Maintainer: extended (2)
Extension | Support | Scope |
---|---|---|
BlueSpiceCategoryManager | does not support (workaround: false) | |
ContentTransfer | partially supports (workaround:false) |
Admins core (14)
Extension | Support | Scope |
---|---|---|
BlueSpiceConfigManager | partially supports (workaround:false) | |
BlueSpiceGroupManager | partially supports (workaround:false) | |
BlueSpiceInterWikiLinks | partially supports (workaround:false) | |
BlueSpiceNamespaceManager | partially supports (workaround:false) | |
BlueSpicePageTemplates | partially supports (workaround:false) | |
BlueSpiceReaders | partially supports (workaround:false) | |
BlueSpiceUserManager | partially supports (workaround:false) | |
FlexiSkin | supports | |
Gadgets | supports | |
HitCounters | supports | |
Scribunto | supports | |
SpamBlacklist | supports | |
TitleBlacklist | supports | |
UserMerge | supports |
Admins: extended (6)
Extension | Support | Scope |
---|---|---|
BlueSpiceExtendedStatistics | does not support (workaround: false) | |
BlueSpiceUsageTracker | partially supports (workaround:false) | |
Data Transfer | supports | |
Renameuser | partially supports (workaround:false) | |
Replace Text | partially supports (workaround:false) | |
Semantic Compound Queries | supports |
Excluded extensions (36)
The following extensions have no corresponding functionality in the user interface and are therefore considered as "not applicable":
Extension | Support | Scope |
---|---|---|
Auth remoteuser | not applicable | |
BlueSpiceDistributionConnector | not applicable | |
BlueSpiceFoundation | not applicable | |
BlueSpicePageFormsConnector | not applicable | |
BlueSpiceProDistributionConnector | not applicable | |
BlueSpiceSMWConnector | not applicable | |
BlueSpiceSaferEdit | not applicable | |
BlueSpiceUniversalExport | not applicable | |
BlueSpiceVisualEditorConnector | not applicable | |
CreateUserPage | not applicable | |
EventBus | not applicable | |
External Data | not applicable | |
Interwiki | not applicable | |
LDAP Authorization | not applicable | |
LDAPAuthentication2 | not applicable | |
LDAPGroups | not applicable | |
LDAPProvider | not applicable | |
LDAPSyncAll | not applicable | |
LDAPUserInfo | not applicable | |
LocalisationUpdate | not applicable | |
OATHAuth | not applicable | |
OpenID Connect | not applicable | |
OpenLayers | not applicable | |
PageImages | not applicable | |
ParserHooks | not applicable | |
PdfHandler | not applicable | |
PluggableAuth | not applicable | |
SecureLinkFixer | not applicable | |
Semantic Extra Special Properties | not applicable | |
Semantic Scribunto | not applicable | |
SimpleSAMLphp | not applicable | |
TextExtracts | not applicable | |
TitleKey | not applicable | |
Validator | not applicable | |
WebAuthn | not applicable |
Legacy list
CF = Core functionality, EF= Extended functionality, n/a= not applicable; AT=Authoring tool, Web=View mode, SD=Support docs (Helpdesk)
Type | Name | Type | WCAG | Accessibility notes |
---|---|---|---|---|
CF | BlueSpiceBookshelf | |||
CLDCF | BlueSpiceCloudClient | |||
CF | BlueSpiceExtendedFilelist | AT, Web, SD | workaround |
workaround: Special:Files uses standard html results table and accessible search form |
CF | BlueSpiceExtendedSearch | Web,
SD |
workaround | Problems with grid buttons and pagination. erm:25456
workaround: Special:Search uses standard html results table and accessible search form |
CF | BlueSpiceMultiUpload | AT | supported | workflow from clicking upload link to uploading files with the upload dialog work in screenreader |
CF | BlueSpicePageTemplates | AT | partially supported | Page templates manager: ExtJS grid issue for screenreaders, keyboard is supported |
CF | BlueSpiceReadConfirmation | Web | FAIL
(easy fix) |
wrong aria role; needs alertdialog instead of alert for checkbox to get focus erm:25475 |
CF | BlueSpiceReaders | Web | FAIL | Ext Js pagination erm:25456 |
CF | BlueSpiceRSSFeeder | |||
CF | BlueSpiceSocial | |||
CF | BlueSpiceSocialArticleActions | |||
CF | BlueSpiceSocialBlog | |||
CF | BlueSpiceSocialComments | |||
CF | BlueSpiceSocialMicroBlog | |||
CF | BlueSpiceSocialProfile | |||
CF | BlueSpiceSocialRating | |||
CF | BlueSpiceSocialResolve | |||
CF | BlueSpiceSocialTags | |||
CF | BlueSpiceSocialTimelineUpdate | |||
CF | BlueSpiceSocialTopics | |||
CF | BlueSpiceSocialWatch | |||
CF | BlueSpiceSocialWikiPage | |||
CF | BlueSpiceTagSearch | |||
CF | BlueSpiceUEModuleBookPDF | |||
CF | BlueSpiceUEModuleHTML | |||
CF | BlueSpiceUEModulePDF | |||
CF | BlueSpiceUEModulePDFRecursive | |||
CF | BlueSpiceUEModulePDFSubpages | |||
CF | BlueSpiceUEModuleTable2Excel | |||
CF | BlueSpiceUniversalExport | |||
CF | BlueSpiceUsageTracker | |||
CF | BlueSpiceUserInfo | |||
CF | BlueSpiceWikiExplorer | Web | FAIL | ExtJS pagination erm:25456 |
CF | CategoryTree | |||
CF | Cite | |||
CF | CiteThisPage | |||
CF | CodeEditor | |||
CF | ConfirmAccount | |||
CF | CookieWarning | |||
CF | Echo | |||
n/a | EditNotify | |||
CF | EmbedVideo | |||
CF | FlaggedRevs | |||
CF | FlexiSkin | AT | FAIL
(easy fix) |
Small keyboard access issues erm:25223
No screen reader testing, since here you set the color scheme and fonts for the skin. Vision seems to be a requirement to accomplish this. |
CF | Gadgets | |||
CF | HitCounters | |||
CF | InputBox | |||
CF | Interwiki | |||
CF | InviteSignup | |||
CF | LoginNotify | |||
CF | Math | AT, Web | FAIL | FAIL is okay here, this type of image output is simply not supported by screenreaders. workaround: maybe MathML-based syntax? |
CF | MediaWiki | |||
n/a | NativeSvgHandler | |||
n/a | NSFileRepo | |||
CF | Nuke | |||
CF | Page Schemas | |||
CF | Renameuser | AT | FAIL | needs aria labels, screenreader doesn't read them out |
CF | Replace Text | |||
CF | RSS | |||
CF | SyntaxHighlight | Web, SD | FAIL | No announcement of switching to code-language, needs some aria-described-by |
CF | SyntaxHighlight | AT | workaround | keyboard trap in textarea Code (see mw discussion).
workaround: Source code editing |
CF | TwoColConflict | |||
CF | UserMerge |
Administrative users
Type | Name | Type | WCAG | Accessibility notes |
---|---|---|---|---|
n/a | Auth remoteuser | n/a | ||
CF | BlueSpiceCategoryManager | AT, Web | partially supported | supported: tabbing through tabular data
not supported:
workaround: categories can also be managed directly on the category pages themselves. The parent-child relationship of categories is also always listed on the categories pages |
n/a | BlueSpiceCloudClient | |||
CF | BlueSpiceConfigManager | AT, Web |
partially supported |
supported:
form fields and tooltips are announced correctly and can be saved issues:
|
EF | BlueSpiceDashboards | |||
n/a | BlueSpiceEchoConnector | |||
n/a | BlueSpiceEditNotifyConnector | |||
EF | BlueSpiceExtendedStatistics | |||
CF | BlueSpiceGroupManager | AT, Web |
not supported |
|
n/a | BlueSpiceNSFileRepoConnector | |||
CF | BlueSpicePageAccess | AT | supported | tag can be added in source editing mode |
CF | BlueSpicePageTemplates | AT | FAIL | selecting template during page creation: No group heading for templates to jump to; Namespace heading is h3, h2 missing on page;
Page templates manager: ExtJS grid issues erm:25456 |
CF | BlueSpicePermissionManager | AT | FAIL | Ext JS grid issues erm:25456 |
CF | BlueSpicePrivacy | |||
CF | BlueSpiceReaders | Web | FAIL | Ext Js pagination erm:25456 |
CF | BlueSpiceReminder | Web | FAIL | overlay issues |
CF | BlueSpiceRSSFeeder | |||
CF | BlueSpiceUsageTracker | |||
CF | BlueSpiceUserInfo | |||
n/a | BlueSpiceUserMergeConnector | |||
EF | BlueSpiceWebDAVClientIntegration | |||
EF | BlueSpiceWebDAVMinorSave | |||
EF | BlueSpiceWikiFarm | |||
CF | ConfirmAccount | |||
CF | ConfirmEdit | supported
1.1.1 |
Note: This extension allows to use various CAPTCHA techniques. To comply, an accessible captchas (e.g. ReCaptcha or hCaptcha) would have to be implemented and techniques G143 AND G144 need to be applied. | |
n/a | EditNotify | |||
n/a | ExtJSBase | |||
CF | FlexiSkin | AT | FAIL
(easy fix) |
Small keyboard access issues erm:25223
No screen reader testing, since here you set the color scheme and fonts for the skin. Vision seems to be a requirement to accomplish this. |
CF | Gadgets | |||
CF | HitCounters | |||
CF | Interwiki | |||
CF | InviteSignup | |||
CF | LoginNotify | |||
CF | MediaWiki | |||
EF | MultimediaViewer | |||
n/a | NativeSvgHandler | |||
n/a | NSFileRepo | |||
CF | Nuke | |||
n/a | OATHAuth | |||
n/a | OOJSPlus | |||
n/a | OpenID Connect | |||
CF | Renameuser | AT | FAIL | needs aria labels, screenreader doesn't read them out |
EF | Semantic Compound Queries | |||
EF | Semantic Extra Special Properties | |||
EF | Semantic Internal Objects | |||
EF | Semantic MediaWiki | |||
EF | Semantic Result Formats | |||
EF | Semantic Scribunto | |||
CF | TwoColConflict | |||
CF | UserMerge | |||
EF | WebDAV |
Recurring issues
- ExtJS grid ticket - (button labels, pagination)
- QM / book overlays: erm:25470
Core functionality
VisualEditor
High contrast
In Windows high-contrast system settings, the icons of the toolbar are not visible, since they are implemented as black background images:
Ticket seems to be progressing: https://phabricator.wikimedia.org/T180890
workaround
While using BlueSpice, turn off High Contrast mode and switch to the Color filter setting instead. Here, you also get a hight contrast setting in black, but the Visual Editor toolbar is fully visible:
Custom css for users in group MediaWiki:Group-Accessibilitygroup.css
The colors can be fully customized for a specific user group in the wiki
Google Chrome high contrast extension
The high contrast extension recommended in the Google Chrome help centerdoes not work in edit mode, but can be used for browsing a BlueSpice wiki page.
workaround
All functionality of VisualEditor can be entered in source editing mode, which is a standard way of editing a wiki page. The save dialog can be activated via keyboard alt
+shift
+s
. Available Shortcut keys can be viewed with Ctrl
+/
Extended functionality
TemplateData
Does not support
- dialog window does not recognize language
- no tabbing to hidden fields (solution: user task: mark all non-required fields as suggested to be shown instantly).