m (1 revision imported) |
hw>Unknown user No edit summary |
||
Line 22: | Line 22: | ||
}} | }} | ||
{{AutoDocListItem | {{AutoDocListItem | ||
|item = | |item = DrawioEditor | ||
}} | }} | ||
}} | }} | ||
Line 39: | Line 39: | ||
{{AutoDocHooks | {{AutoDocHooks | ||
|Hooks = {{AutoDocCallback | |Hooks = {{AutoDocCallback | ||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/ | |name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSUEModulePDFBeforeAddingStyleBlocks BSUEModulePDFBeforeAddingStyleBlocks] | ||
|callback = \MediaWiki\Extension\DrawioEditor\ | |callback = \MediaWiki\Extension\DrawioEditor\Hooks::onBSUEModulePDFBeforeAddingStyleBlocks | ||
}} | }} | ||
{{AutoDocCallback | {{AutoDocCallback |
Revision as of 14:09, 1 December 2023
DescriptionMsg
draw.io flow chart creation and inline editing
License
GPL-3.0-only
Requirements
- MediaWiki: 1.39.0
IntegratesInto
- ContentDroplets
- DrawioEditor
Config
Configuration
Name | Value |
---|---|
DrawioEditorBackendUrl | 'https://embed.diagrams.net' |
DrawioEditorImageType | 'png' |