No edit summary Tag: 2017 source edit |
m (Text replacement - "BlueSpice Farm" to "BlueSpice farm") |
||
Line 4: | Line 4: | ||
|developer=Mark Reymann, Peter Schlömer, Tobias Weichart | |developer=Mark Reymann, Peter Schlömer, Tobias Weichart | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice free, BlueSpice | |edition=BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice Cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Editor | |category=Editor |
Revision as of 10:47, 7 June 2024
Extension: ImageMapEdit
Overview | |||
---|---|---|---|
Description: | automates and simplifies a large part of the process. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Mark Reymann, Peter Schlömer, Tobias Weichart | License: | GPL v2+ |
Type: | MediaWiki | Category: | Editor |
Edition: | BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
For more info, visit Mediawiki. |
Putting an ImageMaps on a wiki can be tricky and takes some work. ImageMapeEdit automates and simplifies a large part of the process.
For step-by-step instructions, visit meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap.