No edit summary Tag: 2017 source edit |
m (Text replacement - "BlueSpice Farm" to "BlueSpice farm") |
||
Line 4: | Line 4: | ||
|developer=Yaron Koren, and others | |developer=Yaron Koren, and others | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice Cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Data Analysis | |category=Data Analysis |
Revision as of 10:48, 7 June 2024
Extension: Semantic Compound Queries
Overview | |||
---|---|---|---|
Description: | defines a parser function, #compound_query, that can make multiple Semantic MediaWiki queries at the same time. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Yaron Koren, and others | License: | GPL v2+ |
Type: | MediaWiki | Category: | Data Analysis |
Edition: | BlueSpice pro, BlueSpice farm, BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
For more info, visit Mediawiki. |
Features
Semantic Compound Queries extension is meant to work with Semantic MediaWiki and allows for the display of more than one SMW inline query in one results display set. It uses its own parser function, #compound_query
, which takes inputs similar to that of #ask
but can take in an unlimited number of queries, instead of just one.
For more information please visit MediaWiki.
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Web, Authoring tool |
Last test date: | 2022-08-08 |
WCAG level: | AA |
WCAG support: | supports |
Comments: |
text-based parser function that allows advanced query mechanisms. |
Extension type: | extended |
Extension focus: | admin |