No edit summary |
m (Text replacement - "BlueSpice Farm" to "BlueSpice farm") |
||
Line 3: | Line 3: | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
|edition=BlueSpice pro, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice Cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Export | |category=Export |
Revision as of 10:47, 7 June 2024
Extension: BlueSpiceExportTables
Overview | |||
---|---|---|---|
Description: |
Allows export of tables to Excel and CSV | ||
State: | stable | Dependency: | MediaWiki |
Developer: | HalloWelt | License: | GPL-3.0-only |
Type: | BlueSpice | Category: | Export |
Edition: | BlueSpice pro, BlueSpice farm, BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
Features
ExportTables allows exporting tables on wikipages and grids with tabular data.
Technical Information
This information applies to BlueSpice 4. Technical details for BlueSpice cloud can differ in some cases.
Requirements
- MediaWiki: 1.39.0
- BlueSpiceFoundation: 4.3
BlueSpiceUEModuleTable2Excel: 4.3
Integrates into
- BlueSpiceExtendedStatistics
- BlueSpiceVisualEditorConnector
Special pages
Configuration
Name | Value |
---|---|
ExportTablesMenuTargetSelector | '#mw-content-text table.bs-exportable, .mw-datatable' |
Hooks
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Web |
Last test date: | 2022-08-04 |
WCAG level: | AA |
WCAG support: | supports |
Comments: |
export menu is keyboard and screenreader accessible |
Extension type: | core |
Extension focus: | reader |