m (1 revision imported) |
hw>Unknown user No edit summary |
||
Line 13: | Line 13: | ||
|mediawiki = {{AutoDocVersion | |mediawiki = {{AutoDocVersion | ||
|name = MediaWiki | |name = MediaWiki | ||
|version = 1. | |version = 1.38.0 | ||
}} | }} | ||
|extensions = {{AutoDocVersion | |extensions = {{AutoDocVersion | ||
|name = BlueSpiceFoundation | |name = BlueSpiceFoundation | ||
|version = 4. | |version = 4.1 | ||
}} | }} | ||
}} | }} | ||
Line 24: | Line 24: | ||
|into = {{AutoDocListItem | |into = {{AutoDocListItem | ||
|item = BlueSpiceExtendedStatistics | |item = BlueSpiceExtendedStatistics | ||
}} | |||
{{AutoDocListItem | |||
|item = BlueSpiceVisualEditorConnector | |||
}} | |||
{{AutoDocListItem | |||
|item = ContentDroplets | |||
}} | }} | ||
}} | }} | ||
Line 112: | Line 118: | ||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSDashboardsUserDashboardPortalPortlets BSDashboardsUserDashboardPortalPortlets] | |name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSDashboardsUserDashboardPortalPortlets BSDashboardsUserDashboardPortalPortlets] | ||
|callback = \BlueSpice\ExtendedStatistics\Hook\BSDashboardsUserDashboardPortalPortlets\AddPortlets::callback | |callback = \BlueSpice\ExtendedStatistics\Hook\BSDashboardsUserDashboardPortalPortlets\AddPortlets::callback | ||
}} | |||
{{AutoDocCallback | |||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSInsertMagicAjaxGetData BSInsertMagicAjaxGetData] | |||
|callback = \BlueSpice\ExtendedStatistics\Hook\BSInsertMagicAjaxGetData\AddProgressTag::callback | |||
}} | }} | ||
{{AutoDocCallback | {{AutoDocCallback | ||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSUsageTrackerRegisterCollectors BSUsageTrackerRegisterCollectors] | |name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSUsageTrackerRegisterCollectors BSUsageTrackerRegisterCollectors] | ||
|callback = \BlueSpice\ExtendedStatistics\Hook\BSUsageTrackerRegisterCollectors\AddStatisticsProgressTag::callback | |callback = \BlueSpice\ExtendedStatistics\Hook\BSUsageTrackerRegisterCollectors\AddStatisticsProgressTag::callback | ||
}} | }} | ||
{{AutoDocCallback | {{AutoDocCallback |
Revision as of 11:44, 22 June 2023
DescriptionMsg
Statistics module for BlueSpice
License
GPL-3.0-only
Requirements
- MediaWiki: 1.38.0
- BlueSpiceFoundation: 4.1
IntegratesInto
- BlueSpiceExtendedStatistics
- BlueSpiceVisualEditorConnector
- ContentDroplets
SpecialPages
- AggregatedStatistic
- ExtendedStatistics
Permissions
Permissions
Name | Description | Role |
---|---|---|
extendedstatistics-viewspecialpage-aggregated | Access the special page Special:AggregatedStatistic | admin, maintenanceadmin |
statistic-viewspecialpage | Access to extended statistic | admin, maintenanceadmin |
Config
Configuration
Name | Value |
---|---|
StatisticsAvailableGrains | array ( 'Y' => 'bs-statistics-year', 'm' => 'bs-statistics-month', 'W' => 'bs-statistics-week', 'd' => 'bs-statistics-day', ) |
StatisticsExcludeUsers | array ( 0 => 'WikiSysop', ) |
StatisticsMaxNumberOfIntervals | 366 |
StatisticsSnapshotStoreType | 'database' |
ApiModules
API Modules
- bs-statistics-available-diagrams-store
- bs-statistics-search-options-store
- bs-statistics-tasks