m (1 revision imported) |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{BSExtensionInfobox | {{BSExtensionInfobox | ||
|desc= | |desc=automates and simplifies a large part of the process. | ||
|status=stable | |status=stable | ||
|developer=Mark Reymann, Peter Schlömer, Tobias Weichart | |developer=Mark Reymann, Peter Schlömer, Tobias Weichart |
Revision as of 13:12, 17 November 2022
Extension: ImageMapEdit
Overview | |||
---|---|---|---|
Description: | automates and simplifies a large part of the process. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Mark Reymann, Peter Schlömer, Tobias Weichart | License: | GPL v2+ |
Type: | MediaWiki | Category: | Editor |
Edition: | BlueSpice pro, BlueSpice free, BlueSpice Farm"BlueSpice Farm" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property., BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
For more info, visit Mediawiki. |
Putting an ImageMaps on a wiki can be tricky and takes some work. ImageMapeEdit automates and simplifies a large part of the process.
For step-by-step instructions, visit meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap.