hw>Unknown user No edit summary |
Robert Vogel (talk | contribs) m (1 revision imported) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 22: | Line 22: | ||
}} | }} | ||
{{AutoDocListItem | {{AutoDocListItem | ||
|item = | |item = DrawioEditor | ||
}} | }} | ||
}} | }} | ||
Line 39: | Line 39: | ||
{{AutoDocHooks | {{AutoDocHooks | ||
|Hooks = {{AutoDocCallback | |Hooks = {{AutoDocCallback | ||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/ | |name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSUEModulePDFBeforeAddingStyleBlocks BSUEModulePDFBeforeAddingStyleBlocks] | ||
|callback = \MediaWiki\Extension\DrawioEditor\ | |callback = \MediaWiki\Extension\DrawioEditor\Hooks::onBSUEModulePDFBeforeAddingStyleBlocks | ||
}} | }} | ||
{{AutoDocCallback | {{AutoDocCallback |
Latest revision as of 14:50, 10 July 2024
DescriptionMsg
draw.io flow chart creation and inline editing
License
GPL-3.0-only
Requirements
- MediaWiki: 1.39.0
IntegratesInto
- ContentDroplets
- DrawioEditor
Config
Configuration
Name | Value |
---|---|
DrawioEditorBackendUrl | 'https://embed.diagrams.net' |
DrawioEditorImageType | 'png' |