hw>Fbaeckmann m (Text replacement - "|edition=BlueSpice pro |active=Yes" to "|edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |active=Yes") |
m (Text replacement - "BlueSpice Cloud" to "BlueSpice cloud") |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|developer=Markus Krötzsch, Jeroen De Dauw, James Hong Kong | |developer=Markus Krötzsch, Jeroen De Dauw, James Hong Kong | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Data Analysis | |category=Data Analysis | ||
|license=GPL v2+ | |license=GPL v2+ | ||
|docu=https://www.mediawiki.org/wiki/Extension:Semantic_MediaWiki | |docu=https://www.mediawiki.org/wiki/Extension:Semantic_MediaWiki | ||
| | |active=Yes | ||
|features= | |||
'''Semantic MediaWiki''' (SMW) is an extension for managing structured data in your wiki and for querying that data to create dynamic representations: tables, timelines, maps, lists, etc. The actual homepage of Semantic MediaWiki, including user documentation in multiple languages, is [https://www.semantic-mediawiki.org/wiki/Semantic_MediaWiki semantic-mediawiki.org]. There are various other pages in the MediaWiki and Wikipedia space related to SMW, but the homepage is the most up-to-date source of information. | |||
There are a large number of "spinoff" extensions that require the presence of Semantic MediaWiki; see the category [https://www.mediawiki.org/wiki/Category:Semantic_MediaWiki_extensions Semantic MediaWiki extensions] for the full list (some of these extensions are obsolete). | There are a large number of "spinoff" extensions that require the presence of Semantic MediaWiki; see the category [https://www.mediawiki.org/wiki/Category:Semantic_MediaWiki_extensions Semantic MediaWiki extensions] for the full list (some of these extensions are obsolete). | ||
Makes the wiki more accessible to machines and humans. | Makes the wiki more accessible to machines and humans. | ||
}} | |||
{{wcagCheck | |||
|wcagStatus=2-testing complete | |||
|wcagCheckedfor=Web, Authoring tool | |||
|wcagTestdate=2022-08-08 | |||
|wcagLevel=AA | |||
|wcagSupport=supports | |||
|wcagComments=simply allows to create structured data from wiki content. It is up to the wiki users who use the SMW features to ensure that they only use accessible features of this extension. | |||
|extensionType=extended | |||
|extensionFocus=reader | |||
}} |
Latest revision as of 10:49, 7 June 2024
Extension: Semantic MediaWiki
Overview | |||
---|---|---|---|
Description: | allows users to add structured data to wiki pages through simple wikitext markup that turns links to other pages and data values in a page into meaningful properties. With this information, SMW helps to search, organize, browse, evaluate, and share the wiki's content. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Markus Krötzsch, Jeroen De Dauw, James Hong Kong | License: | GPL v2+ |
Type: | MediaWiki | Category: | Data Analysis |
Edition: | BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | 4.1+ |
For more info, visit Mediawiki. |
Features
Semantic MediaWiki (SMW) is an extension for managing structured data in your wiki and for querying that data to create dynamic representations: tables, timelines, maps, lists, etc. The actual homepage of Semantic MediaWiki, including user documentation in multiple languages, is semantic-mediawiki.org. There are various other pages in the MediaWiki and Wikipedia space related to SMW, but the homepage is the most up-to-date source of information.
There are a large number of "spinoff" extensions that require the presence of Semantic MediaWiki; see the category Semantic MediaWiki extensions for the full list (some of these extensions are obsolete).
Makes the wiki more accessible to machines and humans.
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Web, Authoring tool |
Last test date: | 2022-08-08 |
WCAG level: | AA |
WCAG support: | supports |
Comments: |
simply allows to create structured data from wiki content. It is up to the wiki users who use the SMW features to ensure that they only use accessible features of this extension. |
Extension type: | extended |
Extension focus: | reader |