m (1 revision imported) |
m (Text replacement - "BlueSpice Cloud" to "BlueSpice cloud") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{BSExtensionInfobox | {{BSExtensionInfobox | ||
|desc= | |desc=automates and simplifies a large part of the process. | ||
|status=stable | |status=stable | ||
|developer=Mark Reymann, Peter Schlömer, Tobias Weichart | |developer=Mark Reymann, Peter Schlömer, Tobias Weichart | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice free, BlueSpice | |edition=BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Editor | |category=Editor |
Latest revision as of 10:49, 7 June 2024
Extension: ImageMapEdit
Overview | |||
---|---|---|---|
Description: | automates and simplifies a large part of the process. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Mark Reymann, Peter Schlömer, Tobias Weichart | License: | GPL v2+ |
Type: | MediaWiki | Category: | Editor |
Edition: | BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice cloud | Version: | 4.1+ |
For more info, visit Mediawiki. |
Putting an ImageMaps on a wiki can be tricky and takes some work. ImageMapeEdit automates and simplifies a large part of the process.
For step-by-step instructions, visit meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap.