hw>Mlink-rodrigue No edit summary |
m (Text replacement - "BlueSpice Cloud" to "BlueSpice cloud") |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|developer=Tim Starling | |developer=Tim Starling | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice | |edition=BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Search and Navigation | |category=Search and Navigation | ||
|license=GPL v2+ | |license=GPL v2+ | ||
|docu=https://www.mediawiki.org/wiki/Extension:ImageMap | |docu=https://www.mediawiki.org/wiki/Extension:ImageMap | ||
|active=Yes | |||
}} | }} | ||
'''ImageMap''' allows you to link specific parts of an image in your wiki to internal or external pages. | '''ImageMap''' allows you to link specific parts of an image in your wiki to internal or external pages. | ||
For '''step-by-step instructions''', visit [https://meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap]. | For '''step-by-step instructions''', visit [https://meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap]. | ||
{{wcagCheck | |||
|wcagStatus=2-testing complete | |||
|wcagCheckedfor=Web | |||
|wcagTestdate=2022-10-10 | |||
|wcagLevel=AA | |||
|wcagSupport=supports | |||
|wcagComments=based on: | |||
https://www.w3.org/WAI/tutorials/images/imagemap/ | |||
alt text can be provided for image hotspots. | |||
|extensionType=extended | |||
|extensionFocus=reader | |||
}} |
Latest revision as of 10:51, 7 June 2024
Extension: ImageMap
Overview | |||
---|---|---|---|
Description: | Allows clickable HTML image maps. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Tim Starling | License: | GPL v2+ |
Type: | MediaWiki | Category: | Search and Navigation |
Edition: | BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice cloud | Version: | 4.1+ |
For more info, visit Mediawiki. |
ImageMap allows you to link specific parts of an image in your wiki to internal or external pages.
For step-by-step instructions, visit meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap.
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Web |
Last test date: | 2022-10-10 |
WCAG level: | AA |
WCAG support: | supports |
Comments: |
based on: https://www.w3.org/WAI/tutorials/images/imagemap/ alt text can be provided for image hotspots. |
Extension type: | extended |
Extension focus: | reader |