m (1 revision imported) |
m (Text replacement - "BlueSpice Cloud" to "BlueSpice cloud") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|developer=Markus Gebert | |developer=Markus Gebert | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice cloud | ||
|active=Yes | |active=Yes | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Rich Articles | |category=Rich Articles | ||
|license=MIT | |license=MIT | ||
|docu= | |docu=https://www.mediawiki.org/wiki/Extension:DrawioEditor | ||
}}The extension '''DrawioEditor''' integrates the draw.io flow chart editor and allows inline editing of charts. | }}The extension '''DrawioEditor''' integrates the draw.io flow chart editor and allows inline editing of charts. |
Latest revision as of 10:50, 7 June 2024
Extension: DrawioEditor
Overview | |||
---|---|---|---|
Description: | Integration of diagrams | ||
State: | beta | Dependency: | MediaWiki |
Developer: | Markus Gebert | License: | MIT |
Type: | MediaWiki | Category: | Rich Articles |
Edition: | BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | 4.1+ |
The extension DrawioEditor integrates the draw.io flow chart editor and allows inline editing of charts.